|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Product Description | Country origin | Weight gr. | Units / Box | |
| Dinner Rolls | |||||
| B108 | White french roll | Belgium | 40 | 180 | |
| 0001 | Assorted 5 rolls | Germany | 40 | 175 | |
| 808 | Assorted Kaiser rolls | Germany | 35 | 120 | |
| 301 | White french roll | Russia | 35 | 80 | |
| 305 | Bavarian roll | Russia | 35 | 80 | |
| 306 | Roll 5 cereals | Russia | 35 | 80 | |
| 302 | Rool secame topping | Russia | 35 | 80 | |
| 325 | Ciabatta | Russia | 40 | 50 | |
| Bread for Sandwiches | |||||
| 910 | Panini | Germany | 70 | 24 | |
| 8 | Pretzel | Germany | 93 | 54 | |
| 32 | Rustic rolls | Germany | 80 | 30 | |
| 844 | Bagel | Germany | 90 | 24 | |
| 845 | Bagel secame seed topping | Germany | 90 | 24 | |
| 846 | Bagel poppy seed topping | Germany | 90 | 24 | |
| B19 | Half french baguette | Belgium | 130 | 52 | |
| 750 | Mini baguette | Germany | 70 | 100 | |
| 17 | Part-baked baguette | Russia | 60 | 40 | |
| 2255 | Part-baked & pre-sliced roll for danish hot-dog | Russia | 60 | 54 | |
| 2256 | Part-baked & pre-slised roll secame topping for danish hot-dog | Russia | 60 | 54 | |
| 1648 | Parf-baked & pre-sliced roll secame topping for hamburger 125 mm | Russia | 82 | 24 | |
| 1601 | Part-baked & pre-sliced roll secame topping for hamburger 100 mm | Russia | 53 | 48 | |
| 628 | Half french baguette | Russia | 110 | 30 | |
| CB070 | Pre-sliced ciabatta classic (Full baked) | Poland | 70 | 40 | |
| 614 | Ciabatta | Russia | 110 | 20 | |
| CB130 | Ciabatta "Big sandwich" (Full baked) | Poland | 130 | 24 | |
| Baguette/Ciabatta/Bread | |||||
| B18 | French baguette | Belgium | 220 | 31 | |
| B273 | Multigrain baguette | Belgium | 245 | 30 | |
| 672 | French baguette | France | 220 | 30 | |
| 103 | French baguette | Russia | 260 | 30 | |
| 104 | Rye baguette "southern" | Russia | 260 | 30 | |
| 101 | Baguette 8 cereals | Russia | 260 | 30 | |
| 204 | 1/2 Rye baguette "southern" | Russia | 150 | 20 | |
| 201 | 1/2 French baguette | Russia | 150 | 25 | |
| B50 | Ciabatta | Belgium | 250 | 30 | |
| B501 | Ciabatta with black olives | Belgium | 270 | 15 | |
| B505 | Ciabatta wirh tomato | Belgium | 270 | 15 | |
| X10 | Rustic bread | Belgium | 450 | 9 | |
| 760 | Round bread "Toscana" | Germany | 400 | 16 | |
| 660 | Multigrain bread | Germany | 500 | 8 | |
| 616 | Ciabatta | Russia | 230 | 10 | |
| 8 | Ciabatta with black olives | Russia | 230 | 10 | |
| 62 | Bread "Baltic" | Russia | 410 | 14 | |
| 288 | Bread "Hungarian home-made with onion flavour" | Russia | 410 | 7 | |
| 289 | Bread "Eurobread" | Russia | 410 | 12 | |
| 626 | Bread "Babushkin" | Russia | 210 | 15 | |
| 80 | Bread "Purpurni" | Russia | 260 | 15 | |
| 58201504 | Garlic flavoured baguette | Germany | 175 | 50 | |
| Bread (Bio) | |||||
| 1140 | Bio rye & corn bread | Germany | 750 | 12 | |
| 1162 | Bio gourmet bread | Germany | 500 | 10 | |
| 1139 | Bio sliced bread (3 sorts) | Germany | 500 | 15 | |
| Viennoiserie | |||||
| 7054 | Ready to prove butter croissant "Harmony" | France | 60 | 180 | |
| 7053 | Butter croissant "Harmony" | France | 60 | 100 | |
| 6898 | Butter chocolate & nut filled croissant | France | 70 | 60 | |
| 7145 | Butter chocolate & nut filled croissant | France | 90 | 48 | |
| 6897 | Butter croissant with custard | France | 70 | 60 | |
| 7147 | Butter croissant with rasberry | France | 90 | 48 | |
| 856 | Butter swirl with cinamon | France | 90 | 60 | |
| 852 | Butter swirl with raisins | France | 96 | 60 | |
| 5437 | Butter pastry with juicy apple filling | France | 110 | 70 | |
| RB2 | Apple & custard lattice | Belgium | 110 | 46 | |
| VKS15 | Lemon cream crown | Russia | 100 | 50 | |
| VKS16 | Rasberry crown | Russia | 100 | 50 | |
| VKS17 | Apricot crown | Russia | 100 | 50 | |
| VKS18 | Triple berry crown | Russia | 100 | 50 | |
| VKS32 | Butter pastry filled with cream cheese (tvorog) | Russia | 100 | 50 | |
| VKS33 | Butter pastry filled with custard | Russia | 100 | 50 | |
| VKS34 | Puff pastry filled with lemon cream | Russia | 100 | 50 | |
| 03006 | Butter swirl with cinamon & custard (Full Baked) | Russia | 100 | 10 | |
| 03008 | Danish pastry with pineapple & custard (Full baked) | Russia | 110 | 10 | |
| 03010 | Danish pastry with raisins & custard (Full baked) | Russia | 100 | 10 | |
| 03013 | Danish pastry with rasberry jam | Russia | 120 | 10 | |
| 1973 | Chocolate chip twist | France | 100 | 60 | |
| 2249 | Cinamon chip twist | France | 100 | 60 | |
| 6095 | Apple crown | Denmark | 97 | 48 | |
| 6105 | Rasberry crown | Denmark | 97 | 48 | |
| 80484 | Strawberry & custard crown | Denmark | 96 | 48 | |
| 80149 | Marple & pekan plait | Denmark | 95 | 48 | |
| 80339 | Filled lemon puff pastry | Denmark | 86 | 48 | |
| 1635 | Mini croissant | France | 25 | 120 | |
| 1637 | Mini swirl with raisins | France | 30 | 120 | |
| 80218 | Mini swirl with cinamon | Denmark | 42 | 120 | |
| 80215 | Mini marple & pekan plait | Denmark | 41 | 120 | |
| 80217 | Rasberry mini crown | Denmark | 42 | 120 | |
| 5295 | Mini puff pastry with juicy apple jam | France | 35 | 120 | |
| 1281 | Mini cherry danish | France | 35 | 120 | |
| 1284 | Mini lemon & custard danish | France | 35 | 120 | |
| 1286 | Mini danish with apple & marple sirop | France | 35 | 120 | |
| 80510 | Assorted mini puff pastry | Denmark | 41/42 | 120 | |
| VKS05 | Mini cherry butter pastry | Russia | 30 | 120 | |
| VKS06 | Mini black berry butter pastry | Russia | 30 | 120 | |
| VKS07 | Mini cream & lemon butter pastry | Russia | 30 | 120 | |
| VKS08 | Mini cream cheese butter pastry | Russia | 30 | 120 | |
| VKS09 | Mini pineapple putter pastry | Russia | 30 | 120 | |
| VKS10 | Mini lemon butter pastry | Russia | 30 | 120 | |
| VKS11 | Mini rasberry butter pastry | Russia | 45 | 120 | |
| Savoury | |||||
| 6924 | Chiken & leek basket | France | 110 | 40 | |
| 6890 | Ham & cheese basket | France | 110 | 40 | |
| VKS25 | Cheese puff pastry | Russia | 100 | 50 | |
| VKS29 | Spinach & cheese puff pastry | Russia | 100 | 50 | |
| VKS01 | Mini chiken & cheese puff pastry | Russia | 30 | 120 | |
| VKS02 | Mini cheese & ham puff pastry | Russia | 30 | 120 | |
| VKS04 | Mini meat puff pastry | Russia | 30 | 120 | |
| Frozen full baked strudel | |||||
| 02996 | Cherry strudel | Russia | 130 | 6 | |
| 02997 | Apple strudel | Russia | 130 | 6 | |
| 051206 | Pear strudel NEW | Russia | 1200 | 5 | |
| 051207 | Plum strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051208 | Blackcurant strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051209 | Apple strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051210 | Sour cherry strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051201 | Meat strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051202 | Mushroom strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051203 | Vegetable strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051204 | Greek strudel (8 portion) NEW | Russia | 1200 | 5 | |
| 051205 | Fish strudel (8 portion) NEW | Russia | 1200 | 5 | |
| Frozen Desserts/Cakes | |||||
| 1602 | Dessert "Antreme" with pear & caramel | France | 700 | 4 | |
| 5062 | Dessert "Antreme" / "Capuccino: | France | 840 | 4 | |
| 1939 | Dessert "Antreme" with triple berry | France | 820 | 4 | |
| 6552 | Dessert "Antreme" / Tiramisu | France | 610 | 4 | |
| B181 | Apple pie (10 portion) | Belgium | 1000 | 6 | |
| B181 | Apricot pie (10 portion) | Belgium | 1000 | 6 | |
| B181 | Cherry pie (10 portion) | Belgium | 1000 | 6 | |
| CA1640RU | Cheesecake praline with chocolate crumbs & pekan,16 portion | USA | 1930 | 4 | |
| CA1613RU | Chokolate mousse cake, 16 portion | USA | 2490 | 4 | |
| CA1652RU | Cake "Fantasy", 16 portion | USA | 1730 | 4 | |
| CST1692RU | Carrot cake "Sweet temptation", 16 portion | USA | 1810 | 4 | |
| CA1664RU | Cheesecake "Pumpkin & nut", 16 portion | USA | 2460 | 4 | |
| CA1439RU | Apple pie "Classic America", 14 portion | USA | 2490 | 4 | |
| CHB01 | Cheesecake Vanilla, 16 portion | Russia | 1660 | 4 | |
| CHB02 | Cheececake Chocolate, 16 portion | Russia | 1660 | 4 | |
| CHB03 | Cheesecake Rasberry, 16 portion | Russia | 1660 | 4 | |
| CHB04 | Cheesecake Strawberry, 16 portion | Russia | 1660 | 4 | |
| CHB05 | Cheesecake Triple berry, 16 portion | Russia | 1800 | 4 | |
| CHB06 | Cheesecake Vanilla & nuts, 16 portion | Russia | 1660 | 4 | |
| CHB07 | Cheesecake Apple & caramel, 16 portion | Russia | 1660 | 4 | |
| 03553 | Cheesecake New york, 12 portion | Russia | 1700 | 8 | |
| 03590 | Cheesecake with strawberry, 12 portion | Russia | 1800 | 6 | |
| 04519 | Cheesecake with chokolate,12 portion | Russia | 1700 | 8 | |
| 00263 | Cake "Bilberry mousse" NEW | Russia | 1200 | 1 | |
| 00264 | Cake "Strawberry mousse" NEW | Russia | 1200 | 1 | |
| 01546 | Cake "Medovik" NEW | Russia | 1200 | 1 | |
| 01548 | Cake "Night in Kiev" NEW | Russia | 1300 | 1 | |
| 01997 | Cake "New Prague" NEW | Russia | 1200 | 1 | |
| 02388 | Cake "Chocolate praline" NEW | Russia | 1000 | 1 | |
| 02878 | Cake "Napoleon" NEW | Russia | 1000 | 1 | |
| Frozen Entremets | |||||
| DSRT009 | Entremet "Spartacus" | Russia | 140 | 12 | |
| DSRT010 | Entremet "Zaher" | Russia | 150 | 12 | |
| DSRT012 | Entremet "Chocolate blow" | Russia | 130 | 12 | |
| DSRT013 | Entremet "Esterhazy" | Russia | 110 | 12 | |
| DSRT011 | Entremet "Autumn" NEW | Russia | 120 | 12 | |
| DSRT014 | Entremet "Prague" NEW | Russia | 130 | 12 | |
| DSRT015 | Entremet "Round the World" NEW | Russia | 160 | 12 | |
| DSRT016 | Entremet "Kyr" NEW | Russia | 140 | 12 | |
| DSRT017 | Entremet "Blot" NEW | Russia | 150 | 12 | |
| DSRT018 | Entremet "Medovik" NEW | Russia | 170 | 12 | |
| DSRT019 | Entremet "Really tasty" NEW | Russia | 160 | 12 | |
| DSRT020 | Entremet "Bob the Sponge man" NEW | Russia | 180 | 12 | |
| DSRT021 | Entremet "Amore" NEW | Russia | 180 | 12 | |
| 04853 | Entremet "Blackberry cheesecake" | Russia | 105 | 6 | |
| 04851 | Entremet "Sour cake" | Russia | 80 | 6 | |
| 01526 | Entremet "Corsica" | Russia | 90 | 6 | |
| 04852 | Entremet "Triple berry cheesecake" | Russia | 130 | 6 | |
| 04850 | Entremet "Exotic" | Russia | 95 | 6 | |
| 01531 | Entremet "Cheesecake" | Russia | 90 | 6 | |
| 01532 | Entremet "Chocolate soufle" | Russia | 95 | 6 | |
| 02238 | Entremet "Butterfly" | Russia | 115 | 6 | |
| 01428 | Entremet "Cheesecake with laim" | Russia | 105 | 6 | |
| 01528 | Entremet "Caramel" | Russia | 105 | 6 | |
| 01591 | Entremet "Chocolate Tiramisu" NEW | Russia | 100 | 6 | |
| 01652 | Entremet "Fine berry" NEW | Russia | 110 | 6 | |
| 01383 | Entremet Truffle NEW | Russia | 120 | 6 | |
| 03126 | Vanilla muffin | Russia | 90 | 48 | |
| 03124 | Bilberry muffin | Russia | 90 | 48 | |
| 03125 | Chocolate muffin | Russia | 90 | 48 | |
| 03376 | Doughnut "Eclair with bavarian cream" | Russia | 90 | 10 | |
| 03380 | Doughnut "Eclair with chocolate"" | Russia | 90 | 10 | |
| 03382 | Doughnut "Condensed milk" | Russia | 70 | 10 | |
| 03385 | Doughnut "Chocolate glaze" | Russia | 60 | 10 | |
| 03386 | Doughnut "Bavarian cream" | Russia | 75 | 10 | |
| 03387 | Doughnut "Vanilla cream" | Russia | 60 | 10 | |
| 03388 | Doughnut "Sour cherry" | Russia | 70 | 10 | |
| 03390 | Doughnut "Strawberry" | Russia | 70 | 10 | |
| 03081 | Pancakes (100 piece/box) | Russia | 5 kg.
| 1 | |
| Frozen Dough | |||||
| B01 | Puff butter pastry 10 kg/box, 36x57mm(2,5mm) NEW | Belgium | 625 | 16 | |
| Ice Cream/Sorbets | |||||
| PRSTG001 | Cream vanilla ice cream | Russia | 1300 | 1 | |
| PRSTG002 | Cream brulle ice cream | Russia | 1300 | 1 | |
| PRSTG003 | Bitter chocolate ice cream | Russia | 1300 | 1 | |
| PRSTG004 | Banana ice cream | Russia | 1300 | 1 | |
| PRSTG005 | Melon ice cream | Russia | 1300 | 1 | |
| PRSTG006 | Tiramisu ice cream | Russia | 1300 | 1 | |
| PRSTG007 | Chocolate nut truffle ice cream | Russia | 1300 | 1 | |
| PRSTG008 | Wallnut in maple sirop ice cream | Russia | 1300 | 1 | |
| PRSTG009 | Strawberry De lux ice cream | Russia | 1300 | 1 | |
| PRSTG010 | Praline nuts & pecan mixed with caramel ice cream | Russia | 1300 | 1 | |
| PRSTG011 | Pistachio & almond ice cream | Russia | 1300 | 1 | |
| PRSTG012 | Pistachio De lux (green pistachio) ice cream | Russia | 1300 | 1 | |
| PRSTG013 | Ginger ice cream | Russia | 1300 | 1 | |
| PRSTG014 | Secame ice cream (with secame seeds) | Russia | 1300 | 1 | |
| PRSTG015 | Green tea ice cream | Russia | 1300 | 1 | |
| PRSTG016 | Green tea ice cream (grinded leaves) | Russia | 1300 | 1 | |
| PRSTG017 | Mango sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG018 | Lemon sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG019 | Lemon-laim sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG020 | Blackcurant sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG021 | Rasberry sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG022 | Pear sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG023 | Strawberry sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG024 | Cranberry sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG025 | Grape fruit sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG026 | Cloudberry sorbet (puree & juice) | Russia | 1800 | 1 | |
| PRSTG027 | Bluberries sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG028 | Cowberry sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG029 | Sea buckthorn berry Sorbet (puree & juice) | Russia | 1625 | 1 | |
| PRSTG030 | Sweet waffle horn 110mm | Russia | 225 pieces
| 1 | |
| PRSTG031 | Sweet waffle horn 175mm | Russia | 138 pieces
| 1 | |
| PRSTG032 | Waffle basket | Russia | 150 pieces
| 1 | |

NEWS
Since November 2009, a new product series was added in the company’s product range (cakes, cheese cakes, individual cakes and desserts) as well as strudel and puff with sweet and salty filling of famous Russian companies. You can order it in “Cardis”
The specific project is distinguished for the high quality and the outcome of the Russian companies has the undivided support of “Cardis”.
Due the financial crisis, clients choose the products of “Cardis” thanks to the reasoble price and high quality.
As professionals, we assure you that the quality of the Russian products competes the quality of the imported goods.
“Cardis” support Russian products - so should you!
